마이크로 사이트 | 사용중 |
---|---|
설정 URL | Hppts://naver.com |
기업로고 | ![]() |
---|---|
기업소개서 | ㈜_올링크 기업소개서.pdf |
동영상 (기업소개, 핀테크 관련사업 및 업무소개등) |
㈜_올링크 기업소개서.pdf |
기타 관련 자료 | ㈜_올링크 기업소개서.pdf ㈜_올링크 기업소개서.pdf ㈜_올링크 기업소개서.pdf |
주요서비스 | NFC Tag를 이용한 미래의 오프라인 인프라 솔루션(Offline infrastructure with NFC Tag for next generation) |
---|---|
핀테크 분야 | 소프트웨어, 공급 및 개발 |
사업형태 | - |
기업대표이미지(전경) | ![]() |
기업소개글 |
(주)올링크는 2019년 10월 1일에 설립된 기업입니다. 주사업은 NFC Tag를 이용한 오프라인 인프라 솔루션 사업입니다. 올링크는 최근 국내 뿐만아니라 글로벌로 다양한 오프라인 결제서비스 및 O2O서비스가 확장됨에 따라 오프라인 가맹점과의 통신이 필요한 환경을 확인하게 되었고, 기존의 NFC리더기나 바코드스캐너는 비용이 너무 많이 들고, QR코드의 경우는 비교적 불편함이 높아 이를 해결하기 위한 솔루션이 필요하다고 생각하여 이를 해결하기 위한 솔루션을 개발하게 되었습니다. 이를 통해서 모바일 결제서비스는 좀더 쉽게 오프라인 상점에 런칭될 수 있으며 고객과 계산원 또한 편리하게 서비스를 이용할 수 있는 환경을 제공하게 될 것입니다. |
임직원수 | 30 명 |
설립일 | 2020.09.12 |
자본금 | 200억원 |
핀테크 디렉토리 | 올링크_디렉토리.pdf |
---|---|
대표영상 |
관련 이미지 및 영상 첨부 | |
---|---|
소개 내용 | KTECH Beta Service, a non-smoking information app, has been launched. KTECH Beta Service, a non-smoking information app, has been launched. KTECH Beta Service, a non-smoking information app, has been launched. KTECH Beta Service, a non-smoking information app, has been launched. KTECH Beta Service, a non-smoking information app, has been launched. |
관련 이미지 및 영상 첨부 | ![]() |
소개 내용 | KTECH Beta Service, a non-smoking information app, has been launched. KTECH Beta Service, a non-smoking information app, has been launched. KTECH Beta Service, a non-smoking information app, has been launched. KTECH Beta Service, a non-smoking information app, has been launched. KTECH Beta Service, a non-smoking information app, has been launched. |
|
2020 | 03 | 금융정보 앱 KTech 베타 서비스 출시 |
2020 | 03 | 금융정보 앱 KTech 베타 서비스 출시 |
2020 | 03 | 금융정보 앱 KTech 베타 서비스 출시 |
2020 | 03 | 금융정보 앱 KTech 베타 서비스 출시 |
2020 | 03 | 금융정보 앱 KTech 베타 서비스 출시 |
주요서비스 | Future Offline Infrastructure with NFC Tag for Next Generation |
---|---|
핀테크 분야 | Software, supply and development |
사업형태 | - |
기업대표이미지(전경) | ![]() |
기업소개글 | Olinks Inc. was established on October 1, 2019. The main business is the offline infrastructure solution business using NFC Tag. Olink recently confirmed the environment in which communication with offline merchants is needed as various offline payment services and O2O services have been expanded globally as well as in Korea, and existing NFC readers and barcode scanners are too expensive and QR codes are relatively inconvenient, so we developed solutions to solve them. By doing so, mobile payment services will be launched more easily in offline stores, and customers and cashiers will also be able to use the service more conveniently. |
임직원수 | 30 명 |
설립일 | 2020.09.12 |
자본금 | 200억원 |
핀테크 디렉토리 | 올링크_디렉토리.pdf |
---|---|
대표영상 |
관련 이미지 및 영상 첨부 | |
---|---|
소개 내용 | KTECH Beta Service, a non-smoking information app, has been launched. KTECH Beta Service, a non-smoking information app, has been launched. KTECH Beta Service, a non-smoking information app, has been launched. KTECH Beta Service, a non-smoking information app, has been launched. KTECH Beta Service, a non-smoking information app, has been launched. |
관련 이미지 및 영상 첨부 | ![]() |
소개 내용 | KTECH Beta Service, a non-smoking information app, has been launched. KTECH Beta Service, a non-smoking information app, has been launched. KTECH Beta Service, a non-smoking information app, has been launched. KTECH Beta Service, a non-smoking information app, has been launched. KTECH Beta Service, a non-smoking information app, has been launched. |
|
2020 | 03 | KTECH Beta Service, a non-smoking information app, has been launched. |
2020 | 03 | KTECH Beta Service, a non-smoking information app, has been launched. |
2020 | 03 | KTECH Beta Service, a non-smoking information app, has been launched. |
2020 | 03 | KTECH Beta Service, a non-smoking information app, has been launched. |
2020 | 03 | KTECH Beta Service, a non-smoking information app, has been launched. |